Reports
Priority
New | In Progress | In Testing | Paused | Feedback | Resolved | Rejected | Closed | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | 23 | - | - | - | - | - | - | - | 23 | - | 23 |
Urgent | 54 | - | - | - | - | 1 | - | - | 54 | 1 | 55 |
High | 2 | - | - | - | - | - | - | - | 2 | - | 2 |
Normal | 949 | - | - | - | - | 2 | - | 1 | 949 | 3 | 952 |
Low | - | - | - | - | - | - | - | - | - | - | - |
Back